Description
AI625 is an analog input module whose key features and specifications can be summarized as follows:
Resolution: The AI625 has a resolution of 12 bits, which means that it is able to provide high-precision analog signal reading capability.
Number of channels: The module has 16 channels and can process multiple analog signal inputs simultaneously.
Input range: Its analog signal has an input range of 0-20mA, which makes it suitable for a variety of different application scenarios. In addition, an input range from -10V to +10V is also available.
Current isolation: The module provides current isolation function to ensure the accuracy and non-interference of signal transmission.
Main role: The main role of AI625 is to convert analog input signals into digital signals for PLC (programmable logic controller), DCS (distributed control system) and other controllers.
Applications: The module is widely used in industrial automation control fields, such as chemical, power, manufacturing, etc., to provide reliable and accurate measurements for these industries.
Other features: High accuracy, reliability and ease of use make the AI625 a popular choice in industrial automation.
| BENTLY | 3500/22M |
| BENTLY | 330190-040-00-00 |
| ABB | SYN5201A-Z V277 3BHB006714R0277 |
| A-B | 1336-WB110 |
| ABB | BCU-02 |
| ABB | UNITROL 1000-7 |
| HITACHI | LYA010A |
| ABB | LD800HSE 3BDH000320R02 |
| GE | MIFIIPI55E10H100 |
| MOTOROLA | MVME172-263/260 |
| ABB | D674A906U01 |
| REXROTH | MSK050C-0300-NN-M1-UG1-NNNN |
| 安捷伦Agilent | Agilent5517B |
| ABB | PFEA111-65 |
| ABB | PM510V16 |
| A-B | 810-046015-010 |
| PIONEER MAGNETICS | PM3326B-6-1-2-E |
| WESTINGHOUSE | 5X00481G04 |
| GE | IC693CPU374 |
| ABB | AI810 3BSE008516R1 |
| 德国ANYBUS | ABDT-PDP 3183203131 |
| EMERSON | VE3008 |
| TRICONEX | 8120E |
| ABB | IMHSS03 |
| SCHNEIDER | TSXDSZ08R5 |
| ICS TRIPLEX | T9110 |
| GE | IS200TDBTH6ACD |
| SCHNEIDER | 140XCP51000 |
| ABB | ZMU-02 (3AXD50000006010) |
| A-B | 1786-XT |
| BECKHOFF | CX1100-0001 |
| GE | URRHH |
| FOXBORO | FB201 |
| GE | IC200PWB001A |
| A-B | 1756-PAR2 |
| A-B | 1756-IF8I |
| A-B | 1756-OF8I |
| A-B | 1756-A4 |
| A-B | 1756-PA75 |
| A-B | 1783-ETAP1F |
| A-B | 1756-L71 |
| A-B | 1756-EN2TR |
| A-B | 1756-IB32 |
| A-B | 1756-OB32 |
| A-B | 1756-A7 |
| A-B | 1756-PA75 |
| A-B | 1783-ETAP1F |
| A-B | 1783-US8T |
| A-B | 1756-EN2TR |
| A-B | 1756-IF8I |
| A-B | 1756-IB32 |
| A-B | 1756-OB32 |
| ABB | IMMFP12 |
| SCHNEIDER | LXM32MD30N4 |
| SCHNEIDER | LXM32MD30N4 |
| ABB | LDGRB-01 3BSE013177R1 |
| BENTLY | 330930-040-00-00 |
| BENTLY | 990-05-50-01-00 |
























Reviews
There are no reviews yet.