Description
Schneider Electric 140CPS12420 Power Module 140CPU67160
Schneider Electric 140CPS12420 Module The Modicon 140CPS12420 is a power supply module manufactured by Schneider Electric for the Modicon Quantum automation platform. It is a 115 V/230 V AC – redundant module. It is a safety module made for use in a Quantum Safety PLC. It is certified for use in SIL 3 applications.
The Quantum power supply has a unique purpose. It is there to administer power to the system rack, and it is also present for squelching noise that would violate the system. In a place where voltage can fluctuate and have surged, it also protects your system from possible overvoltage. The environmental conditions where this module functions can have electrical noise interference; these units can operate without external isolation transformers.
Schneider Electric 140CPS12420 Power Supply Module
| range of product | Modicon Quantum automation platform |
|---|---|
| product or component type | Power supply module |
| power supply type | Redundant |
| input voltage | 115 V (93…138 V) AC 47…63 Hz 230 V (170…276 V) AC |
|---|---|
| input current | 1100 mA at 115 V 600 mA at 230 V |
| inrush current | 19 A 230 V 38 A 115 V |
| Rated power in VA | 130 VA |
| associated fuse rating | 2 A, slow-blow |
| Harmonic distortion | <= 10 % of fundamental rms value |
| output voltage | 5.1 V DC |
| power supply output current | 11 A 60 °C standalone 10 A 60 °C redundant |
| output overvoltage protection | Internal |
| output overload protection | Internal |
| power dissipation | 6 + (1.5 x Iout) where Iout is in A |
| alarm output | 1 NC 6 A 220 V power supply fault |
| local signalling | 1 LED (green) for power (PWR OK) |
| Marking | CE |
| module format | Standard |
| Net weight | 0.65 kg |
| Standards | UL 508 CSA C22.2 No 142 |
|---|---|
| product certifications | CUL |
| resistance to electrostatic discharge | 4 kV contact conforming to IEC 801-2 8 kV on air conforming to IEC 801-2 |
| resistance to electromagnetic fields | 10 V/m 80…2000 MHz conforming to IEC 801-3 |
| Ambient air temperature for operation | 0…60 °C |
| Ambient air temperature for storage | -40…85 °C |
| relative humidity | 95 % without condensation |
| Operating altitude | <= 5000 m |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 5.1 cm |
| Package 1 Width | 17.2 cm |
| Package 1 Length | 31.8 cm |
| Package 1 Weight | 753 g |
| Unit Type of Package 2 | S03 |
| Number of Units in Package 2 | 7 |
| Package 2 Height | 30 cm |
| Package 2 Width | 30 cm |
| Package 2 Length | 40 cm |
| Package 2 Weight | 5771 g |

















Reviews
There are no reviews yet.